We have kydex plastic holsters that we are cutting prices on!
There are In the Waistband holsters, The Convertible On The Waistband holsters and Magazine holsters ready to ship out!
Here is the catch
- They are already molded so the gun type, colors (and draw for the OWB’s) cannot be changed.
- In most cases we only have 1 of the holster listed – so it really is first come first serve!
You will get a new holster for a great price!
How to get your hands on one!
- Check the list (multiple pages) under the type of holster you are looking for – Do you see your gun? You can also use the search feature on the gun model table (upper right hand corner of the table) to search for your gun type.
- Are you ok with the color and draw?
- Go to the product page- in the drop down under “Holster Number”, select the number of the holster you want
- Check out! (no coupons or promo codes needed)
We have magazines also! Scroll to the bottom of the page or Click Here!
TWAW IWB Holsters

Holster Number | Gun Model | Color |
---|---|---|
2 | Beretta APX (Full-Size) | Purple |
3 | CZ 75 P-07B | Black Carbon Fiber |
4 | EAA SAR B6P 4.5 | Graveyard on White |
6 | Beretta Nano | Black carbon Fiber |
7 | Glock 30SF | woodland |
8 | Glock 42 w/ TLR6 | Black |
9 | HK P2000 | Digital Desert |
11 | HKP30s | Black Carbon Fiber |
12 | H&K P30sks | Gun Metal |
15 | Kahr CM40/PM40 | Black Carbon Fiber |
16 | Kahr CM40/PM40 | Black Carbon Fiber |
22 | Kimber Solo | Black |
23 | SOLD | SOLD |
28 | Ruger LCP w/CT | Gun Metal |
31 | Ruger LC9/LC380 | Black Carbon Fiber |
35 | Ruger SR40 | Black |
36 | SOLD | SOLD |
37 | Sig P224 | Camo |
40 | SIG Sauer P229R Enhanced Elite .40 Caliber | Kryptek Raid |
43 | Sig P250C | Purple |
44 | Sig P290 w/factory laser | Gun Metal |
45 | Ruger LC9/380/EC9 (s) | Empowered Paisley |
52 | Smith and Wesson (S&W) J-Frame | Kryptek Yeti |
53 | Smith and Wesson (S&W) J-Frame | KC Pink |
56 | Smith and Wesson (S&W) Bodyguard 38 | Gun Metal |
62 | Smith and Wesson (S&W) 3913 | Black Carbon Fiber |
63 | SOLD | SOLD |
64 | SOLD | SOLD |
66 | Smith & Wesson (S&W) Bodyguard .38 with factory laser (REVOLVER) | Black Carbon Fiber |
67 | Smith and Wesson (S&W) M&P 22C | Black Carbon Fiber |
68 | Smith and Wesson (S&W) M&P 45c | Pink |
69 | Smith and Wesson (S&W) SW9VE Sigma | Purple |
70 | Springfield XD 4" | Black Carbon Fiber |
71 | Springfield XD 4" | Black Carbon Fiber |
72 | Springfield XD 4" | Purple |
73 | Springfield XD 4" | Purple |
74 | Springfield XD 4" | Purple |
75 | Springfield XD 4" | Purple |
76 | SOLD | SOLD |
77 | Springfield XD Compact | Old Glory |
78 | SOLD | SOLD |
80 | Springfield XDC 4" | Blue |
81 | Springfield XDm | Digital Desert |
83 | Springfield XDM 3.8 | Clear |
84 | SOLD | SOLD |
85 | SOLD | SOLD |
86 | Taurus 24/7 | Black |
88 | Taurus Model 85 | Pink |
91 | SOLD | SOLD |
92 | Kahr CM9/PM9 | Old Glory |
93 | SOLD | SOLD |
94 | Sig P938 | Empowered Paisley |
95 | Ruger LCP w/ CT laser | Old Gory |
96 | SOLD | SOLD |
97 | SOLD | SOLD |
98 | Glock 42 | Empowered Paisley |
99 | Smith and Wesson (S&W) J-Frame | Old Glory |
100 | Beretta Nano | TWAW Purple |
101 | Smith and Wesson (S&W) Bodyguard .38 with laser | TWAW Purple |
102 | Smith and Wesson (S&W) J- Frame | TWAW Purple |
103 | Kahr CM9/PM9 | TWAW Purple |
104 | Ruger LCP w/ CT Laser | TWAW Purple |
105 | SOLD | SOLD |
106 | Smith and Wesson (S&W) Bodyguard .38 | Black Carbon Fiber |
107 | Ruger LC9/380 w/ lasermax | Black Carbon Fiber |
108 | Ruger LCP w/ CT laser | Black Carbon Fiber |
109 | Ruger LCR | Black Carbon Fiber |
110 | Sig P238 w/ Factory Laser | Black Carbon Fiber |
111 | Smith and Wesson (S&W) J-Frame | Black Carbon Fiber |
112 | SOLD | SOLD |
113 | SOLD | SOLD |
TWAW Convertible OWB Holsters

Holster Number | Gun Model | Draw | Back Color | Front Color |
---|---|---|---|---|
2 | Browning Black Label 1911-.380 COMPACT | RH | Black | Old glory |
3 | Browning Black Label 1911-.380 COMPACT | RH | True Timber HTC on green | Old Glory |
4 | Beretta Nano | RH | Pink | Black |
5 | SOLD | SOLD | SOLD | SOLD |
6 | SOLD | SOLD | SOLD | SOLD |
7 | EAA Pavona | RH | Purple | Black Carbon Fiber |
8 | Charter Arms .38 | LH | TWAW Purple | Purple Carbon Fiber |
9 | SOLD | SOLD | SOLD | SOLD |
10 | SOLD | SOLD | SOLD | SOLD |
11 | SOLD | SOLD | SOLD | SOLD |
12 | Glock 43 w/ CT laser (LG-443) | RH | Gun Metal | Purple Carbon Fiber |
16 | Glock 26/27/33 | RH | TWAW Purple | Black Carbon Fiber |
17 | Glock 26/27/33 | LH | Black | Black |
19 | SOLD | SOLD | SOLD | SOLD |
20 | Glock 42 | RH | Turquoise | Empowered Paisley |
21 | Glock 42 | LH | Pink | Sugar skulls on black |
24 | Glock 42 w/CT | LH | Black | Black Carbon Fiber |
25 | Glock 42 | LH | Old Glory | Old Glory |
26 | Glock 42 w/CT (LG 443) | RH | Empowered | Black Carbon Fiber |
29 | H&K P30 sks | RH | Gun Metal | Kryptek Yeti |
30 | SOLD | SOLD | SOLD | SOLD |
32 | SOLD | SOLD | SOLD | SOLD |
33 | Kahr P380 w/ CT | RH | Purple | Black Carbon Fiber |
34 | Kahr CW9/P9 | RH | Mocha | Black Carbon Fiber |
35 | Kahr CW9/P9 | RH | Pink Carbon Fiber | Black |
36 | Kimber Micro 380 | RH | Purple | Empowered Paisley |
37 | Kimber Micro | RH | White | Black Carbon Fiber |
38 | Kimber Micro 380 w/CT Laser | RH | Black Carbon Fiber | Purple |
39 | SOLD | SOLD | SOLD | SOLD |
41 | SOLD | SOLD | SOLD | SOLD |
42 | Ruger LC9/LC380 | RH | TWAW Purple | Black Carbon Fiber |
43 | Sig P938 | RH | Turquoise | Empowered Paisley |
44 | Ruger LCP w/Lasermax | RH | Purple | Black Carbon Fiber |
46 | Ruger LCR | RH | Pink | Fruit Punch |
47 | SOLD | SOLD | SOLD | SOLD |
48 | Ruger LCR | RH | Pink | Black Carbon Fiber |
49 | Ruger LC9/380/EC9 (s) | RH | Turquoise | Empowered Paisley |
51 | Ruger LCP | RH | TWAW Purple | Black Carbon Fiber |
52 | Sig P238 | RH | Turquoise | Turquoise |
53 | Sig Sauer P938 | RH | TWAW Purple | Black Carbon Fiber |
54 | Sig P365 XL 9mm NIT 3.7 12+1 X-Ray | RH | Purple Carbon Fiber | Black Carbon Fiber |
56 | Sig P228/P229 | LH | Black | Black |
59 | Sig P938 | RH | Black | Black |
60 | SOLD | SOLD | SOLD | SOLD |
61 | SOLD | SOLD | SOLD | SOLD |
62 | Smith & Wesson (S&W) J-Frame | RH | TWAW Purple | Black Carbon Fiber |
63 | Smith & Wesson (S&W) bodyguard .380 w/factory laser | RH | TWAW Purple | Black Carbon Fiber |
64 | Smith & Wesson (S&W) Bodyguard .38 w/laser (REVOLVER) | RH | Old Glory | Black Carbon Fiber |
65 | SOLD | SOLD | SOLD | SOLD |
66 | Smith and Wesson (S&W) Bodyguard .38 w/CT | RH | Kryptec Pontus | Black Carbon Fiber |
67 | Smith and Wesson (S&W) Bodyguard 380 w/Laser | RH | Black Carbon Fiber | Black Carbon Fiber |
68 | Smith and Wesson (S&W) Bodyguard 380 w/Laser | RH | Black Carbon Fiber | Black Carbon Fiber |
69 | Smith and Wesson (S&W) Bodyguard 380 W/ NO laser | RH | Turquoise | Turquoise |
70 | SOLD | SOLD | SOLD | SOLD |
71 | SOLD | SOLD | SOLD | SOLD |
72 | Smith and Wesson (S&W) Model 40 | RH | Black Carbon Fiber | Black Carbon Fiber |
75 | Smith and Wesson (S&W) M&P 9/40c w/safety | RH | Turquoise | Kryptek Pontus |
76 | Smith and Wesson (S&W) M&P45c | LH | Gun Metal | Black Carbon Fiber |
83 | Smith and Wesson (S&W) M&P Shield 2.0 | RH | Turquoise | TWAW Leopard |
84 | Smith and Wesson (S&W) M&P Shield EZ .380 | RH | Turquoise | TWAW Empowered Paisley |
85 | SOLD | SOLD | SOLD | SOLD |
88 | SOLD | SOLD | SOLD | SOLD |
89 | SOLD | SOLD | SOLD | SOLD |
90 | SOLD | SOLD | SOLD | SOLD |
91 | Springfield XDs 3.3 | LH | Old Glory | White |
92 | SOLD | SOLD | SOLD | SOLD |
93 | Springfield XD 9/40 Subcompact (3") w/CT Laser (LG-448) | RH | TWAW Purple | Black |
94 | Springfield XD SC | RH | Purple | Graveyard |
95 | Taurus Model 85 | RH | Old Glory | Old Glory |
97 | Walther PK380 | RH | Turquoise | TWAW Leopard |
104 | SOLD | SOLD | SOLD | SOLD |
105 | Walther PK380 | LH | Mocha | Old Glory |
TWAW Universal Magazine holsters

Dark Blue
Digital Desert on Tan (+$10.00)
Empowered Paisley (+$10.00)
Gun Metal
KC Snow (+$10.00)
Key Lime
Kryptec Yeti (+$10.00)
Kryptek Pontus (+$10.00)
Kryptek Raid (+$10.00)
Kryptek Typhon (+$10.00)
Lemon Yellow
Mocha
Nude
Olive Drab
Orange
Pink
Pink Carbon Fiber
Red
Super Camo (+$10.00)
TWAW Black Carbon Fiber
TWAW Fruit Punch (+$10.00)
TWAW Leopard (+$10.00)
TWAW Old Glory (+$10.00)
TWAW Purple
TWAW Zebra (+$10.00)
White
I have a Ruger EC9s and your list states that the number for that model is 45. However, when I select that, the message states that there is none available. Do you have that holster…or not? And…what is the color, please? And, does the uni-clip have 3 holes to attach to the holster?
Thank you.
Hi Marilyn,
Unfortunately, if the stock staus indicates that number is out of stock, we do not have any more of that holster style. The holsters on this page are in very limited stock.
You can get an IWB Black Carbon Fiber Holster for the Ec9s from the following product page (please note, the Ec9s will fit in the holster labeled LC9/380) Ready To Ship Holsters